Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,060 SqFt$464,900Under Contract
- 3D2 Beds 2 Baths 1,010 SqFt$439,900Open Thu 3PM-5PM
- 1/43 433 Beds 2 Baths 1,228 SqFt$494,900Under Contract
- 1/43 433 Beds 2 Baths 1,195 SqFt$489,900Open Thu 3PM-5PM
- 1/39 392 Beds 2 Baths 1,060 SqFt$444,900Open Thu 3PM-5PM
- 1/38 382 Beds 2 Baths 1,034 SqFt$439,900Open Thu 3PM-5PM
- 1/29 292 Beds 2 Baths 1,275 SqFt$509,900Under Contract
- 1/32 322 Beds 2 Baths 1,275 SqFt$519,900Under Contract
- 1/32 322 Beds 2 Baths 1,275 SqFt$519,900Under Contract
- 1/28 282 Beds 2 Baths 1,068 SqFt$464,900Open Thu 3PM-5PM
- 1/30 302 Beds 2 Baths 1,275 SqFt$499,900Under Contract
- 1/35 352 Beds 2 Baths 1,275 SqFt$499,900Under Contract
Quick Search
- Homes for Sale in Burlington
- Homes for Sale in South Burlington
- Homes for Sale in Colchester
- Homes for Sale in Charlotte
- Homes for Sale in Williston
- Homes for Sale in Milton
- Homes for Sale in Essex
- Homes for Sale in Winooski
- Homes for Sale in Hinesburg
- Homes for Sale in Underhill
- Homes for Sale in Richmond
- Homes for Sale in Jericho