Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 3 Baths 1,930 SqFt$619,500Under Contract
- 1/29 293 Beds 3 Baths 1,861 SqFt$594,500Active
- 1/30 302 Beds 3 Baths 1,826 SqFt$585,400Active
- 1/30 302 Beds 3 Baths 1,825 SqFt$584,500Active
- 1/30 303 Beds 3 Baths 1 SqFt$617,500Under Contract
- 1/30 302 Beds 3 Baths 1,826 SqFt$592,500Under Contract
- 1/30 303 Beds 3 Baths 1 SqFt$592,500Under Contract
- 1/10 102 Beds 2 Baths 1,939 SqFt$849,325Active
385 Beaudry LN #AN 20, Williston, VT 05495
Listed by Ron Montalbano of Snyder Group, Inc.
Single Family Home
- 1/29 293 Beds 3 Baths 1,861 SqFt$593,400Under Contract
- 1/10 103 Beds 3 Baths 2,198 SqFt$810,495Active
- 1/7 73 Beds 3 Baths 1,930 SqFt$612,000Under Contract
- 1/30 302 Beds 3 Baths 1,826 SqFt$578,900Under Contract
- 1/29 293 Beds 3 Baths 1,861 SqFt$588,000Under Contract
Quick Search
- Homes for Sale in Burlington
- Homes for Sale in South Burlington
- Homes for Sale in Colchester
- Homes for Sale in Charlotte
- Homes for Sale in Williston
- Homes for Sale in Milton
- Homes for Sale in Essex
- Homes for Sale in Winooski
- Homes for Sale in Hinesburg
- Homes for Sale in Underhill
- Homes for Sale in Richmond
- Homes for Sale in Jericho