Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
618 Properties
618 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,648 SqFt$365,000Under Contract
- 1/44 443 Beds 4 Baths 3,274 SqFt$585,000Under Contract
- 3D3 Beds 4 Baths 2,549 SqFt$729,000Under Contract
- 1/31 312 Beds 2 Baths 1,444 SqFt$345,000Open Sat 11AM-2PM
- 1/21 211 Bed 1 Bath 688 SqFt$210,000Price Dropped by $5K
- 1/54 543 Beds 2 Baths 1,392 SqFt$450,000Under Contract
- 1/38 382 Beds 2 Baths 1,100 SqFt$485,000Price Dropped by $14K
- 1/35 353 Beds 3 Baths 1,752 SqFt$795,000Under Contract
- 1/39 392 Beds 3 Baths 1,728 SqFt$429,900Under Contract
- 3D4 Beds 2 Baths 1,732 SqFt$399,000Under Contract
- 1/37 373 Beds 3 Baths 2,655 SqFt$550,000Under Contract
- 1/37 373 Beds 3 Baths 2,655 SqFt$550,000Under Contract
- 1/41 413 Beds 2 Baths 3,726 SqFt$540,000Under Contract
- 1/41 415 Beds 3 Baths 4,500 SqFt$949,000Active
11 Harbor Ridge RD, South Burlington, VT 05403
Listed by Michael Albertson of KW Vermont
Single Family Home
- 1/21 213 Beds 1 Bath 1,180 SqFt$79,000Under Contract
- 1/26 263 Beds 2 Baths 924 SqFt$74,900Price Dropped by $5K
- 1/34 346 Beds 2 Baths 1,844 SqFt$585,000Price Dropped by $15K
- 1/56 568 Beds 6 Baths 5,040 SqFt$1,124,000Price Dropped by $15K
197-203 North Winooski AVE, Burlington, VT 05401
Listed by The Conroy Group of KW Vermont
Multi-Family
- 1/41 418 Beds 3 Baths 2,568 SqFt$844,000Price Dropped by $15K
- 1/43 436 Beds 3 Baths 2,156 SqFt$684,000Price Dropped by $15K
- 1/24 243 Beds 1 Bath 962 SqFt$364,000Price Dropped by $15K
- 1/20 204 Beds 4 Baths 3,012 SqFt$750,000Price Dropped by $25K
- 1/37 373 Beds 2 Baths 2,533 SqFt$465,000Price Dropped by $20K
- 1/29 293 Beds 2 Baths 2,158 SqFt$455,000Active
Quick Search
- Homes for Sale in Burlington
- Homes for Sale in South Burlington
- Homes for Sale in Colchester
- Homes for Sale in Charlotte
- Homes for Sale in Williston
- Homes for Sale in Milton
- Homes for Sale in Essex
- Homes for Sale in Winooski
- Homes for Sale in Hinesburg
- Homes for Sale in Underhill
- Homes for Sale in Richmond
- Homes for Sale in Jericho